The following table represents the average housing rental rates in the 85345 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Peoria | $675 | $727 | 680 | $0.99 |
| 1BD Apartments in Peoria | $670 | $727 | 740 | $0.91 |
| 2BD Homes in Peoria | $734 | $877 | 990 | $0.74 |
| 2BD Apartments in Peoria | $751 | $877 | 1,030 | $0.73 |
| 3BD Homes in Peoria | $950 | $1,277 | 1,430 | $0.66 |
| 3BD Apartments in Peoria | $950 | $1,277 | 1,350 | $0.7 |
| 4BD Homes in Peoria | $1,250 | $1,495 | 2,040 | $0.61 |
| 4BD Apartments in Peoria | $1,195 | $1,495 | 1,770 | $0.68 |
Peoria, AZ average rental rates
Peoria homes for rent
Peoria apartments for rent
Peoria condos for rent
Housing for rent in Peoria, AZ
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.