The following table represents the average housing rental rates in the 33605 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Tampa | $910 | $782 | 800 | $1.14 |
| 1BD Apartments in Tampa | $650 | $782 | 710 | $0.92 |
| 2BD Homes in Tampa | $830 | $946 | 1,090 | $0.76 |
| 2BD Apartments in Tampa | $831 | $946 | 1,080 | $0.77 |
| 3BD Homes in Tampa | $950 | $1,199 | 1,210 | $0.79 |
| 3BD Apartments in Tampa | $900 | $1,199 | 1,250 | $0.72 |
| 4BD Homes in Tampa | $1,260 | $1,447 | 1,730 | $0.73 |
| 4BD Apartments in Tampa | $1,188 | $1,447 | 2,130 | $0.56 |
Tampa, FL average rental rates
Tampa homes for rent
Tampa apartments for rent
Tampa condos for rent
Housing for rent in Tampa, FL
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.