The following table represents the average housing rental rates in the 33162 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Miami | $788 | $953 | 5,170 | $0.15 |
| 1BD Apartments in Miami | $760 | $953 | 1,040 | $0.73 |
| 2BD Homes in Miami | $995 | $1,156 | 3,830 | $0.26 |
| 2BD Apartments in Miami | $950 | $1,156 | 980 | $0.97 |
| 3BD Homes in Miami | $1,600 | $1,479 | 3,930 | $0.41 |
| 3BD Apartments in Miami | $1,450 | $1,479 | 1,220 | $1.19 |
| 4BD Homes in Miami | $1,943 | $1,728 | 5,690 | $0.34 |
| 4BD Apartments in Miami | $2,375 | $1,728 | 3,680 | $0.65 |
Miami, FL average rental rates
Miami homes for rent
Miami apartments for rent
Miami condos for rent
Housing for rent in Miami, FL
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.