The following table represents the average housing rental rates in the 33444 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Delray Beach | $945 | $1,096 | 820 | $1.15 |
| 1BD Apartments in Delray Beach | $1,425 | $1,096 | 920 | $1.55 |
| 2BD Homes in Delray Beach | $1,325 | $1,294 | 1,350 | $0.98 |
| 2BD Apartments in Delray Beach | $1,250 | $1,294 | 1,240 | $1.01 |
| 3BD Homes in Delray Beach | $1,750 | $1,830 | 1,760 | $0.99 |
| 3BD Apartments in Delray Beach | $1,695 | $1,830 | 1,740 | $0.97 |
| 4BD Homes in Delray Beach | $2,500 | $1,885 | 2,790 | $0.9 |
| 4BD Apartments in Delray Beach | $2,100 | $1,885 | 2,530 | $0.83 |
Delray Beach, FL average rental rates
Delray Beach homes for rent
Delray Beach apartments for rent
Delray Beach condos for rent
Housing for rent in Delray Beach, FL
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.