The following table represents the average housing rental rates in the 85220 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Apache Junction | $550 | $727 | 650 | $0.85 |
| 1BD Apartments in Apache Junction | $550 | $727 | 690 | $0.8 |
| 2BD Homes in Apache Junction | $550 | $877 | 1,580 | $0.35 |
| 2BD Apartments in Apache Junction | $495 | $877 | 760 | $0.65 |
| 3BD Homes in Apache Junction | $895 | $1,277 | 1,380 | $0.65 |
| 3BD Apartments in Apache Junction | $895 | $1,277 | 1,330 | $0.67 |
| 4BD Homes in Apache Junction | $1,155 | $1,495 | 1,910 | $0.6 |
| 4BD Apartments in Apache Junction | $1,325 | $1,495 | 2,340 | $0.57 |
Apache Junction, AZ average rental rates
Apache Junction homes for rent
Apache Junction apartments for rent
Apache Junction condos for rent
Housing for rent in Apache Junction, AZ
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.