The following table represents the average housing rental rates in the 85381 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Peoria | $681 | $727 | 730 | $0.93 |
| 1BD Apartments in Peoria | $618 | $727 | 730 | $0.85 |
| 2BD Homes in Peoria | $835 | $877 | 1,110 | $0.75 |
| 2BD Apartments in Peoria | $797 | $877 | 930 | $0.86 |
| 3BD Homes in Peoria | $1,150 | $1,277 | 1,530 | $0.75 |
| 3BD Apartments in Peoria | $1,086 | $1,277 | 1,380 | $0.79 |
| 4BD Homes in Peoria | $1,530 | $1,495 | 2,520 | $0.61 |
| 4BD Apartments in Peoria | $1,200 | $1,495 | 1,920 | $0.63 |
Peoria, AZ average rental rates
Peoria homes for rent
Peoria apartments for rent
Peoria condos for rent
Housing for rent in Peoria, AZ
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.