The following table represents the average housing rental rates in the 85379 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Surprise | $699 | $727 | 820 | $0.85 |
| 1BD Apartments in Surprise | $699 | $727 | 760 | $0.92 |
| 2BD Homes in Surprise | $900 | $877 | 1,230 | $0.73 |
| 2BD Apartments in Surprise | $850 | $877 | 1,180 | $0.72 |
| 3BD Homes in Surprise | $1,045 | $1,277 | 1,620 | $0.65 |
| 3BD Apartments in Surprise | $998 | $1,277 | 1,560 | $0.64 |
| 4BD Homes in Surprise | $1,208 | $1,495 | 2,160 | $0.56 |
| 4BD Apartments in Surprise | $1,135 | $1,495 | 1,810 | $0.63 |
Surprise, AZ average rental rates
Surprise homes for rent
Surprise apartments for rent
Surprise condos for rent
Housing for rent in Surprise, AZ
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.