The following table represents the average housing rental rates in the 85713 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Tucson | $425 | $579 | 520 | $0.82 |
| 1BD Apartments in Tucson | $419 | $579 | 460 | $0.91 |
| 2BD Homes in Tucson | $620 | $743 | 920 | $0.67 |
| 2BD Apartments in Tucson | $585 | $743 | 820 | $0.71 |
| 3BD Homes in Tucson | $950 | $1,070 | 1,350 | $0.7 |
| 3BD Apartments in Tucson | $796 | $1,070 | 1,240 | $0.64 |
| 4BD Homes in Tucson | $1,100 | $1,131 | 1,690 | $0.65 |
| 4BD Apartments in Tucson | $950 | $1,131 | 1,650 | $0.58 |
Tucson, AZ average rental rates
Tucson homes for rent
Tucson apartments for rent
Tucson condos for rent
Housing for rent in Tucson, AZ
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.