The following table represents the average housing rental rates in the 33484 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Delray Beach | $893 | $1,096 | 830 | $1.08 |
| 1BD Apartments in Delray Beach | $850 | $1,096 | 820 | $1.04 |
| 2BD Homes in Delray Beach | $998 | $1,294 | 1,150 | $0.87 |
| 2BD Apartments in Delray Beach | $1,043 | $1,294 | 1,150 | $0.91 |
| 3BD Homes in Delray Beach | $2,000 | $1,830 | 1,860 | $1.08 |
| 3BD Apartments in Delray Beach | $1,400 | $1,830 | 1,470 | $0.95 |
| 4BD Homes in Delray Beach | $2,695 | $1,885 | 2,980 | $0.9 |
| 4BD Apartments in Delray Beach | $2,450 | $1,885 | 2,510 | $0.98 |
Delray Beach, FL average rental rates
Delray Beach homes for rent
Delray Beach apartments for rent
Delray Beach condos for rent
Housing for rent in Delray Beach, FL
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.