The following table represents the average housing rental rates in the 33147 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Miami | $900 | $953 | 2,460 | $0.37 |
| 1BD Apartments in Miami | $709 | $953 | 660 | $1.07 |
| 2BD Homes in Miami | $971 | $1,156 | 4,810 | $0.2 |
| 2BD Apartments in Miami | $1,021 | $1,156 | 880 | $1.16 |
| 3BD Homes in Miami | $1,155 | $1,479 | 5,380 | $0.21 |
| 3BD Apartments in Miami | $1,445 | $1,479 | 2,150 | $0.67 |
| 4BD Homes in Miami | $1,890 | $1,728 | 4,020 | $0.47 |
| 4BD Apartments in Miami | $1,800 | $1,728 | 3,430 | $0.52 |
Miami, FL average rental rates
Miami homes for rent
Miami apartments for rent
Miami condos for rent
Housing for rent in Miami, FL
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.