The following table represents the average housing rental rates in the 33161 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Miami | $750 | $953 | 4,240 | $0.18 |
| 1BD Apartments in Miami | $750 | $953 | 800 | $0.94 |
| 2BD Homes in Miami | $1,000 | $1,156 | 5,100 | $0.2 |
| 2BD Apartments in Miami | $999 | $1,156 | 1,490 | $0.67 |
| 3BD Homes in Miami | $1,500 | $1,479 | 6,800 | $0.22 |
| 3BD Apartments in Miami | $1,399 | $1,479 | 2,890 | $0.48 |
| 4BD Homes in Miami | $2,205 | $1,728 | 5,480 | $0.4 |
| 4BD Apartments in Miami | $2,374 | $1,728 | 3,740 | $0.63 |
Miami, FL average rental rates
Miami homes for rent
Miami apartments for rent
Miami condos for rent
Housing for rent in Miami, FL
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.