The following table represents the average housing rental rates in the 33445 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Delray Beach | $900 | $1,096 | 820 | $1.1 |
| 1BD Apartments in Delray Beach | $900 | $1,096 | 900 | $1 |
| 2BD Homes in Delray Beach | $1,234 | $1,294 | 1,210 | $1.02 |
| 2BD Apartments in Delray Beach | $1,140 | $1,294 | 1,180 | $0.97 |
| 3BD Homes in Delray Beach | $1,950 | $1,830 | 1,900 | $1.03 |
| 3BD Apartments in Delray Beach | $1,464 | $1,830 | 1,430 | $1.02 |
| 4BD Homes in Delray Beach | $2,675 | $1,885 | 2,860 | $0.94 |
| 4BD Apartments in Delray Beach | $2,200 | $1,885 | 2,490 | $0.88 |
Delray Beach, FL average rental rates
Delray Beach homes for rent
Delray Beach apartments for rent
Delray Beach condos for rent
Housing for rent in Delray Beach, FL
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.