The following table represents the average housing rental rates in the 11520 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Freeport | $1,200 | $1,339 | 1,010 | $1.19 |
| 1BD Apartments in Freeport | $1,175 | $1,339 | 660 | $1.78 |
| 2BD Homes in Freeport | $1,700 | $1,581 | 2,630 | $0.65 |
| 2BD Apartments in Freeport | $1,650 | $1,581 | 1,120 | $1.47 |
| 3BD Homes in Freeport | $2,250 | $2,098 | 1,890 | $1.19 |
| 3BD Apartments in Freeport | $2,000 | $2,098 | 5,170 | $0.39 |
| 4BD Homes in Freeport | $2,600 | $2,286 | 3,030 | $0.86 |
| 4BD Apartments in Freeport | $2,300 | $2,286 | 1,830 | $1.26 |
Freeport, NY average rental rates
Freeport homes for rent
Freeport apartments for rent
Freeport condos for rent
Housing for rent in Freeport, NY
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.