The following table represents the average housing rental rates in the 85374 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Surprise | $1,150 | $727 | 890 | $1.29 |
| 1BD Apartments in Surprise | $679 | $727 | 760 | $0.89 |
| 2BD Homes in Surprise | $900 | $877 | 1,300 | $0.69 |
| 2BD Apartments in Surprise | $895 | $877 | 1,130 | $0.79 |
| 3BD Homes in Surprise | $998 | $1,277 | 1,530 | $0.65 |
| 3BD Apartments in Surprise | $945 | $1,277 | 1,360 | $0.69 |
| 4BD Homes in Surprise | $1,100 | $1,495 | 1,840 | $0.6 |
| 4BD Apartments in Surprise | $1,050 | $1,495 | 1,970 | $0.53 |
Surprise, AZ average rental rates
Surprise homes for rent
Surprise apartments for rent
Surprise condos for rent
Housing for rent in Surprise, AZ
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.