The following table represents the average housing rental rates in the 85388 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Surprise | $735 | $727 | 860 | $0.85 |
| 1BD Apartments in Surprise | $693 | $727 | 830 | $0.83 |
| 2BD Homes in Surprise | $850 | $877 | 1,280 | $0.66 |
| 2BD Apartments in Surprise | $829 | $877 | 1,270 | $0.65 |
| 3BD Homes in Surprise | $1,024 | $1,277 | 1,610 | $0.64 |
| 3BD Apartments in Surprise | $945 | $1,277 | 1,670 | $0.57 |
| 4BD Homes in Surprise | $1,150 | $1,495 | 2,230 | $0.52 |
| 4BD Apartments in Surprise | $1,100 | $1,495 | 2,150 | $0.51 |
Surprise, AZ average rental rates
Surprise homes for rent
Surprise apartments for rent
Surprise condos for rent
Housing for rent in Surprise, AZ
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.