The following table represents the average housing rental rates in the 85382 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Peoria | $697 | $727 | 760 | $0.92 |
| 1BD Apartments in Peoria | $669 | $727 | 850 | $0.79 |
| 2BD Homes in Peoria | $1,050 | $877 | 1,240 | $0.85 |
| 2BD Apartments in Peoria | $955 | $877 | 1,190 | $0.8 |
| 3BD Homes in Peoria | $1,150 | $1,277 | 1,440 | $0.8 |
| 3BD Apartments in Peoria | $1,045 | $1,277 | 1,310 | $0.8 |
| 4BD Homes in Peoria | $1,395 | $1,495 | 2,060 | $0.68 |
| 4BD Apartments in Peoria | $1,395 | $1,495 | 2,140 | $0.65 |
Peoria, AZ average rental rates
Peoria homes for rent
Peoria apartments for rent
Peoria condos for rent
Housing for rent in Peoria, AZ
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.