The following table represents the average housing rental rates in the 33179 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Miami | $850 | $953 | 830 | $1.02 |
| 1BD Apartments in Miami | $850 | $953 | 830 | $1.02 |
| 2BD Homes in Miami | $1,200 | $1,156 | 2,020 | $0.59 |
| 2BD Apartments in Miami | $1,150 | $1,156 | 1,160 | $0.99 |
| 3BD Homes in Miami | $1,900 | $1,479 | 3,680 | $0.52 |
| 3BD Apartments in Miami | $1,400 | $1,479 | 2,940 | $0.48 |
| 4BD Homes in Miami | $2,520 | $1,728 | 4,500 | $0.56 |
| 4BD Apartments in Miami | $2,375 | $1,728 | 3,540 | $0.67 |
Miami, FL average rental rates
Miami homes for rent
Miami apartments for rent
Miami condos for rent
Housing for rent in Miami, FL
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.