The following table represents the average housing rental rates in the 11362 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Little Neck | $1,313 | $1,180 | 1,010 | $1.3 |
| 1BD Apartments in Little Neck | $1,306 | $1,180 | 750 | $1.74 |
| 2BD Homes in Little Neck | $1,628 | $1,313 | 980 | $1.66 |
| 2BD Apartments in Little Neck | $1,686 | $1,313 | 1,180 | $1.43 |
| 3BD Homes in Little Neck | $2,095 | $1,615 | 2,080 | $1.01 |
| 3BD Apartments in Little Neck | $1,900 | $1,615 | 1,510 | $1.26 |
| 4BD Homes in Little Neck | $2,750 | $1,817 | 2,280 | $1.21 |
| 4BD Apartments in Little Neck | $2,500 | $1,817 | 2,210 | $1.13 |
Little Neck, NY average rental rates
Little Neck homes for rent
Little Neck apartments for rent
Little Neck condos for rent
Housing for rent in Little Neck, NY
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.