The following table represents the average housing rental rates in the 33760 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Clearwater | $725 | $782 | 810 | $0.9 |
| 1BD Apartments in Clearwater | $700 | $782 | 700 | $1 |
| 2BD Homes in Clearwater | $850 | $946 | 970 | $0.88 |
| 2BD Apartments in Clearwater | $850 | $946 | 1,020 | $0.83 |
| 3BD Homes in Clearwater | $1,200 | $1,199 | 1,540 | $0.78 |
| 3BD Apartments in Clearwater | $1,200 | $1,199 | 1,340 | $0.9 |
| 4BD Homes in Clearwater | $1,800 | $1,447 | 2,540 | $0.71 |
| 4BD Apartments in Clearwater | $1,200 | $1,447 | 1,510 | $0.79 |
Clearwater, FL average rental rates
Clearwater homes for rent
Clearwater apartments for rent
Clearwater condos for rent
Housing for rent in Clearwater, FL
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.