The following table represents the average housing rental rates in the 85383 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Peoria | $735 | $727 | 840 | $0.88 |
| 1BD Apartments in Peoria | $712 | $727 | 830 | $0.86 |
| 2BD Homes in Peoria | $1,400 | $877 | 1,530 | $0.92 |
| 2BD Apartments in Peoria | $966 | $877 | 1,070 | $0.9 |
| 3BD Homes in Peoria | $1,450 | $1,277 | 2,010 | $0.72 |
| 3BD Apartments in Peoria | $1,195 | $1,277 | 1,450 | $0.82 |
| 4BD Homes in Peoria | $1,650 | $1,495 | 2,420 | $0.68 |
| 4BD Apartments in Peoria | $1,495 | $1,495 | 2,400 | $0.62 |
Peoria, AZ average rental rates
Peoria homes for rent
Peoria apartments for rent
Peoria condos for rent
Housing for rent in Peoria, AZ
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.