The following table represents the average housing rental rates in the 20774 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Upper Marlboro | $1,024 | $1,131 | 1,010 | $1.01 |
| 1BD Apartments in Upper Marlboro | $1,230 | $1,131 | 800 | $1.54 |
| 2BD Homes in Upper Marlboro | $1,550 | $1,288 | 1,940 | $0.8 |
| 2BD Apartments in Upper Marlboro | $1,505 | $1,288 | 1,050 | $1.43 |
| 3BD Homes in Upper Marlboro | $1,850 | $1,647 | 1,710 | $1.08 |
| 3BD Apartments in Upper Marlboro | $1,805 | $1,647 | 1,780 | $1.01 |
| 4BD Homes in Upper Marlboro | $2,350 | $2,157 | 3,600 | $0.65 |
| 4BD Apartments in Upper Marlboro | $2,340 | $2,157 | 2,940 | $0.8 |
Upper Marlboro, MD average rental rates
Upper Marlboro homes for rent
Upper Marlboro apartments for rent
Upper Marlboro condos for rent
Housing for rent in Upper Marlboro, MD
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.