The following table represents the average housing rental rates in the 85614 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Green Valley | $1,480 | $579 | 580 | $2.55 |
| 1BD Apartments in Green Valley | $1,200 | $579 | 660 | $1.82 |
| 2BD Homes in Green Valley | $1,975 | $743 | 1,190 | $1.66 |
| 2BD Apartments in Green Valley | $1,250 | $743 | 1,160 | $1.08 |
| 3BD Homes in Green Valley | $1,300 | $1,070 | 1,830 | $0.71 |
| 3BD Apartments in Green Valley | $955 | $1,070 | 1,390 | $0.69 |
| 4BD Homes in Green Valley | $1,200 | $1,131 | 2,180 | $0.55 |
| 4BD Apartments in Green Valley | $1,175 | $1,131 | 1,860 | $0.63 |
Green Valley, AZ average rental rates
Green Valley homes for rent
Green Valley apartments for rent
Green Valley condos for rent
Housing for rent in Green Valley, AZ
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.