The following table represents the average housing rental rates in the 85243 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Queen Creek | $0 | $727 | 0 | $0 |
| 1BD Apartments in Queen Creek | $643 | $727 | 770 | $0.84 |
| 2BD Homes in Queen Creek | $761 | $877 | 1,470 | $0.52 |
| 2BD Apartments in Queen Creek | $793 | $877 | 1,220 | $0.65 |
| 3BD Homes in Queen Creek | $839 | $1,277 | 1,560 | $0.54 |
| 3BD Apartments in Queen Creek | $784 | $1,277 | 1,760 | $0.45 |
| 4BD Homes in Queen Creek | $950 | $1,495 | 2,190 | $0.43 |
| 4BD Apartments in Queen Creek | $950 | $1,495 | 2,320 | $0.41 |
Queen Creek, AZ average rental rates
Queen Creek homes for rent
Queen Creek apartments for rent
Queen Creek condos for rent
Housing for rent in Queen Creek, AZ
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.