The following table represents the average housing rental rates in the 33138 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Miami | $893 | $953 | 3,950 | $0.23 |
| 1BD Apartments in Miami | $945 | $953 | 1,200 | $0.79 |
| 2BD Homes in Miami | $1,600 | $1,156 | 4,360 | $0.37 |
| 2BD Apartments in Miami | $1,550 | $1,156 | 1,720 | $0.9 |
| 3BD Homes in Miami | $2,500 | $1,479 | 4,970 | $0.5 |
| 3BD Apartments in Miami | $2,195 | $1,479 | 3,510 | $0.63 |
| 4BD Homes in Miami | $3,000 | $1,728 | 3,950 | $0.76 |
| 4BD Apartments in Miami | $2,499 | $1,728 | 3,550 | $0.7 |
Miami, FL average rental rates
Miami homes for rent
Miami apartments for rent
Miami condos for rent
Housing for rent in Miami, FL
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.