The following table represents the average housing rental rates in the 33610 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Tampa | $660 | $782 | 680 | $0.97 |
| 1BD Apartments in Tampa | $601 | $782 | 670 | $0.9 |
| 2BD Homes in Tampa | $850 | $946 | 1,070 | $0.79 |
| 2BD Apartments in Tampa | $709 | $946 | 1,010 | $0.7 |
| 3BD Homes in Tampa | $895 | $1,199 | 1,080 | $0.83 |
| 3BD Apartments in Tampa | $841 | $1,199 | 1,300 | $0.65 |
| 4BD Homes in Tampa | $1,400 | $1,447 | 1,890 | $0.74 |
| 4BD Apartments in Tampa | $910 | $1,447 | 1,560 | $0.58 |
Tampa, FL average rental rates
Tampa homes for rent
Tampa apartments for rent
Tampa condos for rent
Housing for rent in Tampa, FL
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.