The following table represents the average housing rental rates in the 85240 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Queen Creek | $0 | $727 | 0 | $0 |
| 1BD Apartments in Queen Creek | $643 | $727 | 790 | $0.81 |
| 2BD Homes in Queen Creek | $840 | $877 | 1,490 | $0.56 |
| 2BD Apartments in Queen Creek | $797 | $877 | 1,160 | $0.69 |
| 3BD Homes in Queen Creek | $893 | $1,277 | 1,450 | $0.62 |
| 3BD Apartments in Queen Creek | $855 | $1,277 | 1,710 | $0.5 |
| 4BD Homes in Queen Creek | $944 | $1,495 | 2,070 | $0.46 |
| 4BD Apartments in Queen Creek | $903 | $1,495 | 2,440 | $0.37 |
Queen Creek, AZ average rental rates
Queen Creek homes for rent
Queen Creek apartments for rent
Queen Creek condos for rent
Housing for rent in Queen Creek, AZ
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.