The following table represents the average housing rental rates in the 76034 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Colleyville | $630 | $689 | 750 | $0.84 |
| 1BD Apartments in Colleyville | $575 | $689 | 660 | $0.87 |
| 2BD Homes in Colleyville | $950 | $838 | 1,170 | $0.81 |
| 2BD Apartments in Colleyville | $785 | $838 | 980 | $0.8 |
| 3BD Homes in Colleyville | $1,450 | $1,120 | 1,910 | $0.76 |
| 3BD Apartments in Colleyville | $1,275 | $1,120 | 1,470 | $0.87 |
| 4BD Homes in Colleyville | $3,950 | $1,240 | 4,080 | $0.97 |
| 4BD Apartments in Colleyville | $2,500 | $1,240 | 2,820 | $0.89 |
Colleyville, TX average rental rates
Colleyville homes for rent
Colleyville apartments for rent
Colleyville condos for rent
Housing for rent in Colleyville, TX
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.