The following table represents the average housing rental rates in the 33155 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Miami | $940 | $953 | 2,250 | $0.42 |
| 1BD Apartments in Miami | $903 | $953 | 660 | $1.37 |
| 2BD Homes in Miami | $1,400 | $1,156 | 5,030 | $0.28 |
| 2BD Apartments in Miami | $1,400 | $1,156 | 1,230 | $1.14 |
| 3BD Homes in Miami | $2,048 | $1,479 | 4,520 | $0.45 |
| 3BD Apartments in Miami | $1,900 | $1,479 | 2,910 | $0.65 |
| 4BD Homes in Miami | $2,300 | $1,728 | 6,480 | $0.35 |
| 4BD Apartments in Miami | $2,300 | $1,728 | 3,700 | $0.62 |
Miami, FL average rental rates
Miami homes for rent
Miami apartments for rent
Miami condos for rent
Housing for rent in Miami, FL
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.