The following table represents the average housing rental rates in the 76051 zipcode.
| Type | Median Rent | Section 8 | Avg Sqft | $/Sqft |
|---|---|---|---|---|
| 1BD Homes in Grapevine | $735 | $689 | 800 | $0.92 |
| 1BD Apartments in Grapevine | $689 | $689 | 770 | $0.89 |
| 2BD Homes in Grapevine | $1,100 | $838 | 1,010 | $1.09 |
| 2BD Apartments in Grapevine | $925 | $838 | 1,080 | $0.86 |
| 3BD Homes in Grapevine | $1,595 | $1,120 | 1,750 | $0.91 |
| 3BD Apartments in Grapevine | $1,395 | $1,120 | 1,370 | $1.02 |
| 4BD Homes in Grapevine | $2,074 | $1,240 | 2,960 | $0.7 |
| 4BD Apartments in Grapevine | $2,090 | $1,240 | 2,500 | $0.84 |
Grapevine, TX average rental rates
Grapevine homes for rent
Grapevine apartments for rent
Grapevine condos for rent
Housing for rent in Grapevine, TX
NOTE: You must enter the zip code and number of bedrooms at a minimum for our rental property software to work. Entering the full address of your property will allow our system to pinpoint the property location and provide more accurate rental comparables.